Local Ephemeris data


Change Ephemeris Date


Location: Bowling Green

Date/Time: 2009/11/22 08:33:51

Lat: 36.995210

Lon: -86.447240

Elevation: 162 meters

Planet Ephemeris Data at 2009/11/22 08:33:51
Planet Name Next Rise Time Next Set Time RA DEC
Mercury 2009/11/23 07:29:13 2009/11/22 16:59:18 16:35:34.37 -23:38:54.3
Venus 2009/11/23 05:33:19 2009/11/22 15:55:37 15:06:05.93 -16:23:00.3
Mars 2009/11/22 21:49:58 2009/11/22 11:52:54 9:13:34.17 18:20:54.9
Jupiter 2009/11/22 11:54:47 2009/11/22 22:20:47 21:30:20.69 -15:47:45.1
Saturn 2009/11/23 01:42:25 2009/11/22 13:55:53 12:11:58.00 1:00:42.4
Uranus 2009/11/22 13:20:44 2009/11/23 01:02:44 23:34:32.41 -3:35:32.4
Neptune 2009/11/22 12:03:40 2009/11/22 22:41:16 21:44:59.81 -13:59:14.6


Sun and Moon Ephemeris Data at 2009/11/22 08:33:51
Name Next Rise Time Next Set Time RA DEC Phase
Sun 2009/11/23 06:32:30 2009/11/22 16:32:14 15:54:27.30 -20:18:42.5 N/A
Moon 2009/11/22 11:08:40 2009/11/22 21:44:23 20:53:08.68 -16:03:38.3 33%


Deep Sky Ephemeris Data at 2009/11/22 08:33:51
DeepSky Object Name Next Rise Time Next Set Time RA DEC
M1 2009/11/22 17:58:01 2009/11/22 08:28:35 5:35:08.13 22:01:26.8
M2 2009/11/22 11:11:23 2009/11/22 23:11:41 21:34:01.18 -0:46:14.6
M3 2009/11/23 01:38:23 2009/11/22 17:00:35 13:42:39.05 28:19:51.9
M4 2009/11/23 07:22:53 2009/11/22 16:38:18 16:24:11.98 -26:33:23.1
M5 2009/11/23 04:44:50 2009/11/22 17:06:29 15:19:05.64 2:02:49.0
M6 2009/11/22 09:08:13 2009/11/22 17:29:33 17:40:44.36 -32:13:21.5
M7 2009/11/22 09:29:51 2009/11/22 17:35:29 17:54:33.28 -34:49:10.2
M8 2009/11/22 08:54:19 2009/11/22 18:29:15 18:03:42.17 -24:23:00.7
M9 2009/11/22 07:53:45 2009/11/22 18:02:12 17:19:46.42 -18:31:37.4
M10 2009/11/23 06:41:45 2009/11/22 18:26:04 16:57:36.92 -4:06:54.9
M11 2009/11/22 08:45:55 2009/11/22 20:13:14 18:51:37.72 -6:15:15.6
M12 2009/11/23 06:25:26 2009/11/22 18:22:38 16:47:42.42 -1:58:03.1
M13 2009/11/23 03:57:02 2009/11/22 20:39:43 16:42:02.24 36:26:52.9
M14 2009/11/23 07:19:43 2009/11/22 19:08:53 17:38:06.82 -3:15:19.7
M15 2009/11/22 10:28:00 2009/11/22 23:48:01 21:30:29.21 12:12:47.8
M16 2009/11/22 08:37:37 2009/11/22 19:17:11 18:19:21.45 -13:46:45.2
M17 2009/11/22 08:47:11 2009/11/22 19:11:37 18:21:22.05 -16:10:43.9
M18 2009/11/22 08:49:34 2009/11/22 19:07:27 18:20:28.29 -17:07:44.9
M19 2009/11/22 08:05:24 2009/11/22 17:17:30 17:03:12.33 -26:16:52.1
M20 2009/11/22 08:51:40 2009/11/22 18:30:18 18:02:53.79 -23:02:01.2
M21 2009/11/22 08:52:52 2009/11/22 18:33:40 18:05:11.66 -22:29:59.1
M22 2009/11/22 09:29:06 2009/11/22 19:00:53 18:37:00.08 -23:53:32.1
M23 2009/11/22 08:31:57 2009/11/22 18:39:01 17:57:22.72 -19:01:05.2
M24 2009/11/22 08:45:08 2009/11/22 19:06:07 18:17:34.65 -18:34:47.7
M25 2009/11/22 09:07:09 2009/11/22 19:13:14 18:32:10.85 -19:14:35.2
M26 2009/11/22 08:49:37 2009/11/22 19:57:48 18:45:44.45 -9:23:21.4
M27 2009/11/22 08:21:39 2009/11/22 22:53:56 20:00:01.51 22:44:48.8
M28 2009/11/22 09:21:41 2009/11/22 18:44:35 18:25:06.34 -24:51:42.4
M29 2009/11/23 07:26:38 2009/11/23 00:33:21 20:24:15.62 38:34:11.2
M30 2009/11/22 12:30:32 2009/11/22 22:06:24 21:40:58.49 -23:08:18.8
M31 2009/11/22 11:10:41 2009/11/23 05:29:55 0:43:18.41 41:19:42.7
M32 2009/11/22 11:32:50 2009/11/23 05:07:40 0:43:15.37 40:55:29.7
M33 2009/11/22 13:17:40 2009/11/23 05:04:53 1:34:25.60 30:42:55.5
M34 2009/11/22 13:14:43 2009/11/23 07:23:59 2:42:41.03 42:49:45.6
M35 2009/11/22 18:22:13 2009/11/22 09:13:00 6:09:32.75 24:19:54.8
M36 2009/11/22 17:06:37 2009/11/22 09:23:18 5:36:47.99 34:08:23.6
M37 2009/11/22 17:30:04 2009/11/22 09:32:20 5:53:05.43 32:33:08.7
M38 2009/11/22 16:49:21 2009/11/22 09:25:49 5:29:24.59 35:50:30.3
M39 2009/11/23 07:01:04 2009/11/23 03:15:08 21:32:33.49 48:28:58.4
M40 Always Up Always up 12:22:22.25 58:02:24.0
M41 2009/11/22 21:25:18 2009/11/23 07:21:37 6:47:27.40 -20:44:30.5
M42 2009/11/22 19:22:57 2009/11/23 07:01:05 5:35:49.32 -5:22:30.5
M43 2009/11/22 19:25:14 2009/11/23 06:59:12 5:36:01.35 -5:15:30.6
M44 2009/11/22 21:05:23 2009/11/22 11:31:19 8:40:41.72 19:56:48.5
M45 2009/11/22 15:56:51 2009/11/23 06:51:23 3:47:37.82 24:08:59.1
M46 2009/11/22 22:00:39 2009/11/22 08:39:33 7:42:16.89 -14:50:17.0
M47 2009/11/22 21:54:16 2009/11/22 08:35:33 7:37:04.95 -14:31:12.9
M48 2009/11/22 22:03:02 2009/11/22 09:41:03 8:14:18.82 -5:49:44.2
M49 2009/11/23 01:38:53 2009/11/22 14:35:43 12:30:16.34 7:56:36.7
M50 2009/11/22 21:02:18 2009/11/22 08:20:57 7:03:42.39 -8:20:46.7
M51 2009/11/22 23:20:55 2009/11/22 18:53:24 13:30:17.44 47:08:30.9
M52 Always Up Always up 23:24:39.81 61:38:39.9
M53 2009/11/23 01:48:40 2009/11/22 15:51:55 13:13:23.00 18:06:44.3
M54 2009/11/22 10:15:26 2009/11/22 18:51:55 18:55:43.92 -30:28:17.7
M55 2009/11/22 11:01:40 2009/11/22 19:35:14 19:40:37.78 -30:56:41.4
M56 2009/11/23 07:04:04 2009/11/22 22:41:43 19:16:58.69 30:12:14.3
M57 2009/11/23 06:27:56 2009/11/22 22:31:57 18:53:57.43 33:02:54.2
M58 2009/11/23 01:35:03 2009/11/22 14:55:26 12:38:14.09 11:45:49.6
M59 2009/11/23 01:39:55 2009/11/22 14:59:09 12:42:32.03 11:35:28.3
M60 2009/11/23 01:41:45 2009/11/22 15:00:34 12:44:10.00 11:29:37.5
M61 2009/11/23 01:42:02 2009/11/22 14:16:53 12:22:24.52 4:24:59.0
M62 2009/11/22 08:20:01 2009/11/22 17:00:08 17:01:49.40 -30:07:53.6
M63 2009/11/22 23:55:34 2009/11/22 17:50:45 13:16:15.24 41:58:45.2
M64 2009/11/23 01:20:07 2009/11/22 15:48:13 12:57:13.14 21:37:44.2
M65 2009/11/23 00:12:10 2009/11/22 13:41:09 11:19:26.54 13:02:14.1
M66 2009/11/23 00:13:52 2009/11/22 13:42:07 11:20:46.52 12:56:07.9
M67 2009/11/22 21:48:01 2009/11/22 11:11:02 8:51:53.91 11:46:26.5
M68 2009/11/23 03:41:11 2009/11/22 12:52:52 12:40:01.49 -26:48:10.8
M69 2009/11/22 10:03:28 2009/11/22 18:22:37 18:35:02.55 -32:20:35.5
M70 2009/11/22 10:11:57 2009/11/22 18:31:41 18:43:50.52 -32:17:28.1
M71 2009/11/22 08:30:13 2009/11/22 22:33:49 19:54:14.38 18:48:43.2
M72 2009/11/22 11:07:47 2009/11/22 21:55:33 20:54:03.06 -12:29:42.5
M73 2009/11/22 11:13:45 2009/11/22 22:00:34 20:59:33.06 -12:35:39.0
M74 2009/11/22 14:22:18 2009/11/23 04:05:53 1:37:14.91 15:50:14.7
M75 2009/11/22 10:52:13 2009/11/22 20:36:39 20:06:41.25 -21:53:18.8
M76 2009/11/22 10:16:07 2009/11/22 08:27:36 1:43:04.19 51:37:17.5
M77 2009/11/22 16:17:37 2009/11/23 04:22:08 2:43:12.55 0:01:52.7
M78 2009/11/22 19:21:04 2009/11/23 07:25:56 5:47:20.58 0:04:18.7
M79 2009/11/22 20:18:38 2009/11/23 05:43:42 5:24:56.61 -24:32:19.4
M80 2009/11/23 07:03:44 2009/11/22 16:44:15 16:17:35.01 -23:00:28.1
M81 Always Up Always up 9:56:23.45 69:00:49.5
M82 Always Up Always up 9:56:45.03 69:37:46.2
M83 2009/11/23 04:51:31 2009/11/22 13:37:17 13:37:33.22 -29:55:01.7
M84 2009/11/23 01:18:57 2009/11/22 14:46:15 12:25:33.28 12:49:51.7
M85 2009/11/23 01:01:33 2009/11/22 15:04:20 12:25:54.13 18:08:02.2
M86 2009/11/23 01:19:45 2009/11/22 14:47:42 12:26:41.26 12:53:25.8
M87 2009/11/23 01:26:12 2009/11/22 14:50:29 12:31:19.19 12:20:01.5
M88 2009/11/23 01:20:50 2009/11/22 14:58:11 12:32:29.10 14:21:54.0
M89 2009/11/23 01:30:39 2009/11/22 14:55:41 12:36:09.10 12:30:03.0
M90 2009/11/23 01:29:38 2009/11/22 14:59:03 12:37:20.05 13:06:26.0
M91 2009/11/23 01:24:06 2009/11/22 15:01:47 12:35:56.03 14:26:26.4
M92 2009/11/23 03:47:01 2009/11/22 22:00:14 17:17:23.05 43:07:25.1
M93 2009/11/22 22:35:06 2009/11/22 08:10:36 7:45:02.75 -23:53:17.0
M94 2009/11/22 23:37:43 2009/11/22 17:18:55 12:51:20.77 41:03:42.8
M95 2009/11/22 23:41:54 2009/11/22 13:01:44 10:44:30.10 11:39:02.8
M96 2009/11/22 23:44:18 2009/11/22 13:04:53 10:47:17.06 11:46:03.0
M97 Always Up Always up 11:15:22.82 54:57:26.7
M98 2009/11/23 01:00:59 2009/11/22 14:41:46 12:14:18.47 14:50:18.3
M99 2009/11/23 01:07:48 2009/11/22 14:44:58 12:19:19.37 14:21:42.8
M100 2009/11/23 01:07:07 2009/11/22 14:53:49 12:23:25.25 15:45:58.7
M101 Always Up Always up 14:03:31.95 54:17:51.2
M102 Always Up Always up 15:06:44.74 55:43:20.5
M103 Always Up Always up 1:33:54.66 60:45:21.9
M104 2009/11/23 02:48:55 2009/11/22 13:46:05 12:40:29.95 -11:40:36.5
M105 2009/11/22 23:43:02 2009/11/22 13:08:16 10:48:21.10 12:31:43.4
M106 2009/11/22 22:08:00 2009/11/22 17:45:00 12:19:26.32 47:14:42.2
M107 2009/11/23 06:45:11 2009/11/22 17:33:39 16:33:02.85 -13:04:15.6
M108 Always Up Always up 11:12:06.23 55:36:42.1
M109 Always Up Always up 11:58:06.83 53:18:54.6
M110 2009/11/22 11:23:12 2009/11/23 05:12:40 0:40:56.31 41:44:46.2


Copyright 2008 WKU Astronomy Department / 504 / ADA Compliance
Best Viewed in Safari and Firefox @ 1024 x 768 Resolution or higher
Page Updated: December 8, 2008
Accessibility Statement