0954+658

   

Epoch 2000.0
RA: 09h 58m 47.2s
Dec: +65° 33' 55"

Classification: HBL
Redshift (z) = 0.368
mag = 16.7 

Offset Stars:
32 UMa (AKA BS4026)
10h 18m 02.0s
+65° 06' 30"

XY Guider Position:
-1350, 680
exposure time: 1
suggested gain: 21
Star B V R I
1 13.58 (0.02) 12.91 (0.02) 12.56 (0.02) -----
2 15.02 (0.02) 14.37 (0.02) 13.96 (0.03) 13.58 (0.05)
3 15.45 (0.02) 14.61 (0.02) 14.12 (0.02) 13.67 (0.07)
4 16.12 (0.04) 14.94 (0.03) 14.25 (0.03) 13.56 (0.04)
5 16.22 (0.02) 15.31 (0.03) 14.85 (0.02) -----
6 16.84 (0.02) 15.35 (0.03) 14.43 (0.03) 13.58 (0.05)
7 16.60 (0.04) 15.75 (0.02) 15.22 (0.03) 14.73 (0.07)
8 16.65 (0.02) 15.85 (0.06) 15.39 (0.04) -----
9 17.01 (0.02) 16.17 (0.05) 15.69 (0.02) 15.11 (0.07)

BACK