1ES 1028+511

Image from Bell Observatory  

RA: 10h 31m 18.5s
Dec: 50° 53' 35.8"

Classification: HBL
Redshift (z) = 0.239
mag =

XY Guider Position:

exposure time:
suggested gain:
Star B V R
1 13.91(0.03) 13.20(0.02) 12.93(0.03)
2 14.93(0.03) 14.29(0.03) 14.04(0.03)
3 15.02(0.03) 14.40(0.03) 14.18(0.03)
4 15.05(0.05) 14.40(0.03) 14.17(0.03)
5 15.75(0.04) 15.03(0.03) 14.75(0.03)
6 15.66(0.03) 15.06(0.03) 14.87(0.04)

 BACK