1ES 1959+650

Image from Bell Astrophysical Observatory  

RA: 19h 59m 59.9s
Dec: +65° 08' 55"

Classification: HBL
Redshift (z) = 0.047
mag = 14.71

XY Guider Position: 
620, -1180
exposure time = 0.2
suggested gain = 31
Star V R
1 12.67(0.04) 12.29(0.02)
2 12.86(0.02) 12.53(0.02)
3 13.18(0.02) 12.27(0.02)
4 14.53(0.03) 14.08(0.03)
5 14.54(0.03) 14.00(0.02)
6 15.20(0.03) 14.78(0.03)
7 15.24(0.03) 14.79(0.03)

BACK