3C 454.3

Image from Bell Astrophysical Observatory  

RA: 22h 53m 57.7s
Dec: +16° 08' 54"

XY Guider Position:
-790, 1280
exposure time = 0.3 sec
suggested gain = 21-25

Classification: LBL
Redshift (z) = 0.859
mag = 16.1

Star U B V R I
A 17.39 (0.05) 16.85 (0.05) 15.86 (0.09) 15.32 (0.09) 14.80 (0.06)
B 15.94 (0.02) 15.87 (0.02) 15.21 (0.06) 14.73 (0.05) 14.31 (0.05)
C 15.42 (0.02) 15.18 (0.02) 14.43 (0.02) 13.98 (0.02) 13.51 (0.02)
D 15.94 (0.02) 14.94 (0.02) 13.85 (0.02) 13.22 (0.01) 12.63 (0.01)
E 18.94 (0.14) 17.10 (0.14) 15.76 (0.09) 14.92 (0.08) 14.26 (0.08)
F 16.35 (0.11) 16.06 (0.11) 15.21 (0.11) 14.83 (0.03)
G 16.71 (0.08) 16.28 (0.08) 15.42 (0.08) 14.83 (0.02)
H 15.17 (0.02) 14.62 (0.02) 13.65 (0.04) 13.10 (0.04) 12.58 (0.04)
C1 15.67 (0.06) 15.27 (0.06) 14.71 (0.06)

BACK