OI 090.4

 


RA: 07h 57m 06.6s
Dec: +09° 56' 35"
XY Guider Position:
-1340, -250
exposure time = 1.5 sec
suggested gain = 25
Classification: LBL
Redshift (z) = 0.66
mag = 14.5 
Star V R I
A 14.48 (0.03) 14.15 (0.03) 13.84 (0.04)
B 13.02 (0.03) 12.66 (0.03) 12.30 (0.04)
C 14.80 (0.05) 14.33 (0.05) 13.90 (0.04)
G 13.28 (0.05) 12.88 (0.05) 12.49 (0.05)
H 15.68 (0.08) 15.25 (0.07) 14.85 (0.06)
C1 15.29 (0.06) 14.94 (0.06) 14.58 (0.06)

BACK