PKS 1730-130 (NRAO 530)

Image from Bell Observatory  

RA: 17h 33m 2.7s
Dec: -13° 04' 49.5"

Classification: LBL
Redshift (z) = 0.902
mag = 15.5

XY Guider Position:

exposure time:
suggested gain:
Star B R I
1 17.3 14.8 11.56(0.02)
2 16.0 14.2 12.52 (0.02)
3 15.4 14.2 12.52 (0.02)
4 16.3 15.1 13.6 (0.03)
5 15.6 14.8 12.53 (0.09)
6 16.3 14.7 13.15 (0.03)
7 14.0 13.50 12.16 (0.02)

 BACK