0502+675

 

RA: 05h 07m 56.2s
Dec: +67° 37' 24"
XY Guider Position:
1670, 220
exposure time = 0.7-1.0 sec
suggested gain = 26-29
Classification: HBL
Redshift (z) = 0.314
mag = 17.5
Power (BL Lac) = 1.02
Star B V R
1 14.12(0.03) 13.08(0.03) 12.60(0.04)
2 15.19(0.04) 14.18(0.03) 13.69(0.05)
3 15.07(0.04) 14.28(0.03) 13.89(0.04)
4 15.24(0.04) 14.51(0.03) 14.16(0.04)
5 15.95(0.04) 14.82(0.03) 14.31(0.03)
6 16.64(0.04) 15.19(0.03) 14.49(0.03)

BACK