AO 0235+164

 

Epoch 2000
RA: 02h 38m 38.9s
Dec: +16° 36' 59"

Offset Stars:
SAO92983m6.2
02h 30m 54.4s
+17° 42' 43''

XY Guider Position:
1490, 410
exposure time = 0.6
suggested gain = 31
Classification: LBL
Redshift (z) = 0.94
mag = 17.5 
Power (BL Lac) = 4.84
Star U B V R I
1 13.57 (0.03) 13.59 (0.04) 13.03 (0.03) 12.69 (0.02) 12.35 (0.03)
2 13.94 (0.06) 13.55 (0.02) 12.71 (0.02) 12.23 (0.02) 11.79 (0.02)
3 13.94 (0.02) 13.68 (0.02) 12.92 (0.02) 12.48 (0.03) 12.08 (0.03)
6     14.02 (0.05) 13.64 (0.04) 13.30 (0.07)
8 18.96 (0.17) 18.22 (0.14) 16.58 (0.12) 15.79 (0.10) 14.94 (0.15)
C1     14.78 (0.05) 14.23 (0.05) 13.76 (0.08)

BACK